TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Bayern Munich | 8 | 6 | 2 | 0 | 29 | 7 | 3 | 2 | 1 | 0 | 7 | 1 | 5 | 4 | 1 | 0 | 22 | 6 | +22 | 20 | ||
2 | RB Leipzig | 8 | 6 | 2 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 8 | 1 | 4 | 3 | 1 | 0 | 6 | 2 | +11 | 20 | ||
3 | Bayer Leverkusen | 8 | 4 | 3 | 1 | 20 | 15 | 4 | 2 | 1 | 1 | 10 | 9 | 4 | 2 | 2 | 0 | 10 | 6 | +5 | 15 | ||
4 | Union Berlin | 8 | 4 | 3 | 1 | 9 | 5 | 4 | 3 | 1 | 0 | 6 | 3 | 4 | 1 | 2 | 1 | 3 | 2 | +4 | 15 | ||
5 | Freiburg | 8 | 5 | 0 | 3 | 13 | 11 | 4 | 3 | 0 | 1 | 8 | 6 | 4 | 2 | 0 | 2 | 5 | 5 | +2 | 15 | ||
6 | Eintracht Frankfurt | 8 | 4 | 2 | 2 | 16 | 12 | 3 | 2 | 1 | 0 | 8 | 4 | 5 | 2 | 1 | 2 | 8 | 8 | +4 | 14 | ||
7 | Borussia Dortmund | 8 | 4 | 1 | 3 | 15 | 14 | 4 | 4 | 0 | 0 | 12 | 5 | 4 | 0 | 1 | 3 | 3 | 9 | +1 | 13 | ||
8 | Stuttgart | 8 | 3 | 3 | 2 | 17 | 16 | 4 | 2 | 2 | 0 | 11 | 6 | 4 | 1 | 1 | 2 | 6 | 10 | +1 | 12 | ||
9 | Werder Bremen | 8 | 3 | 3 | 2 | 14 | 16 | 4 | 0 | 2 | 2 | 2 | 8 | 4 | 3 | 1 | 0 | 12 | 8 | -2 | 12 | ||
10 | Heidenheim | 8 | 3 | 1 | 4 | 12 | 11 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 10 | ||
11 | Borussia M'gladbach | 8 | 3 | 1 | 4 | 11 | 13 | 4 | 2 | 0 | 2 | 7 | 8 | 4 | 1 | 1 | 2 | 4 | 5 | -2 | 10 | ||
12 | Augsburg | 8 | 3 | 1 | 4 | 12 | 19 | 5 | 3 | 1 | 1 | 11 | 8 | 3 | 0 | 0 | 3 | 1 | 11 | -7 | 10 | ||
13 | Mainz | 8 | 2 | 3 | 3 | 12 | 13 | 5 | 0 | 2 | 3 | 3 | 8 | 3 | 2 | 1 | 0 | 9 | 5 | -1 | 9 | ||
14 | Wolfsburg | 8 | 2 | 2 | 4 | 15 | 16 | 4 | 0 | 1 | 3 | 7 | 11 | 4 | 2 | 1 | 1 | 8 | 5 | -1 | 8 | ||
15 | Hoffenheim | 8 | 2 | 2 | 4 | 13 | 17 | 4 | 2 | 0 | 2 | 10 | 11 | 4 | 0 | 2 | 2 | 3 | 6 | -4 | 8 | ||
16 | St. Pauli | 8 | 1 | 2 | 5 | 5 | 11 | 4 | 0 | 2 | 2 | 0 | 5 | 4 | 1 | 0 | 3 | 5 | 6 | -6 | 5 | ||
17 | Holstein Kiel | 8 | 0 | 2 | 6 | 10 | 23 | 4 | 0 | 0 | 4 | 3 | 14 | 4 | 0 | 2 | 2 | 7 | 9 | -13 | 2 | ||
18 | Bochum | 8 | 0 | 1 | 7 | 7 | 22 | 4 | 0 | 1 | 3 | 3 | 12 | 4 | 0 | 0 | 4 | 4 | 10 | -15 | 1 | ||
UEFA Champions League UEFA Europa League UEFA Conference League Qualifiers Relegation Play-off Relegation |